| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aron Ingi Aðalsteinsson | 218490 | 580 | 8 | 90.6 | 100 | 100 | 81 | 100 | 100 | 64 | 90 | 90 | |||
| 2 | Árni Ásbjarnarson | 145738 | 403 | 9 | 51.4 | 72 | 64 | 81 | 16 | 49 | 2 | 56 | 42 | 81 | ||
| 3 | Ellert Georgsson | 152023 | 353 | 4 | 88.3 | 72 | 100 | 100 | 81 | |||||||
| 4 | Daníel Helgi Einarsson | 150163 | 349 | 5 | 69.8 | 90 | 90 | 72 | 72 | 25 | ||||||
| 5 | Kristófer Breki | 137073 | 347 | 6 | 57.8 | 64 | 2 | 100 | 36 | 64 | 81 | |||||
| 6 | Smári Kristinsson | 139316 | 326 | 6 | 54.3 | 100 | 90 | 20 | 36 | 64 | 16 | |||||
| 7 | Bjarki Kristinsson | 117319 | 322 | 7 | 47.3 | 72 | 81 | 42 | 49 | 42 | 36 | 9 | ||||
| 8 | Ágúst Ásmundsson | 182052 | 296 | 6 | 49.3 | 56 | 64 | 30 | 56 | 81 | 9 | |||||
| 9 | Blær Örn Ásgeirsson | 80554 | 280 | 3 | 93.3 | 90 | 90 | 100 | ||||||||
| 10 | Alexander Ingi Arnarsson | 229081 | 258 | 6 | 43.0 | 64 | 56 | 90 | 16 | 30 | 2 | |||||
| 11 | Sigurður Sigurjónsson | 129219 | 254 | 5 | 50.8 | 81 | 72 | 90 | 9 | 2 | ||||||
| 12 | Óttar Helgi Grétarsson | 177443 | 253 | 6 | 42.2 | 64 | 72 | 16 | 16 | 4 | 81 | |||||
| 13 | Aron Unnarsson | 228255 | 228 | 6 | 38.0 | 64 | 42 | 90 | 1 | 30 | 1 | |||||
| 14 | Óskar Magnússon | 178766 | 216 | 4 | 54.0 | 90 | 42 | 42 | 42 | |||||||
| 15 | Elias Petur Steindorsson | 261824 | 216 | 3 | 72.0 | 90 | 36 | 90 | ||||||||
| 16 | Kristófer Breki Daníelsson | 186983 | 196 | 4 | 49.0 | 4 | 100 | 56 | 36 | |||||||
| 17 | Markuss Dimza | 305650 | 176 | 3 | 58.7 | 30 | 90 | 56 | ||||||||
| 18 | Þorleifur Aðalsteinsson | 187186 | 154 | 3 | 51.3 | 64 | 9 | 81 | ||||||||
| 19 | Ólafur Einar Þorbergsson | 167337 | 139 | 2 | 69.5 | 90 | 49 | |||||||||
| 20 | Sæmundur Bjarni Kristínarson | 135904 | 130 | 2 | 65.0 | 81 | 49 | |||||||||
| 21 | Snorri Birgisson | 150680 | 109 | 5 | 21.8 | 56 | 2 | 1 | 25 | 25 | ||||||
| 22 | Jón Guðnason | 181574 | 96 | 3 | 32.0 | 20 | 64 | 12 | ||||||||
| 23 | Sigurður Kári Árnason | 250518 | 84 | 5 | 16.8 | 16 | 36 | 16 | 12 | 4 | ||||||
| 24 | Eyvindur Páll Ólafsson | 125669 | 80 | 2 | 40.0 | 16 | 64 | |||||||||
| 25 | Eiríkur Örn Brynjarsson | 166828 | 76 | 5 | 15.2 | 30 | 9 | 16 | 20 | 1 | ||||||
| 26 | Bjarni Þór Breiðfjörð Bjarnason | 77422 | 67 | 3 | 22.3 | 30 | 1 | 36 | ||||||||
| 27 | Smári Magnússon | 262871 | 55 | 3 | 18.3 | 42 | 12 | 1 | ||||||||
| 28 | Alex Tristan | 166891 | 44 | 4 | 11.0 | 30 | 9 | 4 | 1 | |||||||
| 29 | Einar Páll Einarsson | 143923 | 26 | 2 | 13.0 | 20 | 6 | |||||||||
| 30 | Gunnar Gunnarsson | 74755 | 21 | 2 | 10.5 | 20 | 1 | |||||||||
| 31 | Steven Noviczski | 275377 | 1 | 1 | 1.0 | 1 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salbjörg Rita Jónsdóttir | 282290 | 580 | 10 | 91.3 | 100 | 100 | 100 | 90 | 90 | 90 | 100 | 90 | 81 | 72 | |
| 2 | María Eldey Kristínardóttir | 140660 | 500 | 6 | 100.0 | 100 | 100 | DNF | 100 | 100 | 100 | |||||
| 3 | Harpa María Reynisdóttir | 123125 | 181 | 2 | 90.5 | 100 | 81 | |||||||||
| 4 | Sandra Hjaltalín | 218536 | 171 | 2 | 85.5 | 81 | 90 | |||||||||
| 5 | Elín Valgerður Gautadóttir | 136255 | 154 | 2 | 77.0 | 90 | 64 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friðrik Sigurgeirsson | 74074 | 554 | 7 | 86.1 | 100 | 90 | 100 | 100 | 49 | 64 | 100 | ||||
| 2 | Einar Mimisson | 292989 | 536 | 8 | 79.3 | 100 | 100 | 100 | 56 | 49 | 90 | 49 | 90 | |||
| 3 | Auðunn Elvar Auðunsson | 258219 | 514 | 9 | 78.4 | 90 | 72 | 90 | 64 | 56 | 81 | 81 | 100 | 72 | ||
| 4 | Ómar Auðunsson | 265908 | 506 | 10 | 73.9 | 64 | 90 | 81 | 81 | 100 | 90 | 49 | 56 | 64 | 64 | |
| 5 | Agnar Agnarsson | 258231 | 429 | 8 | 63.4 | 81 | 56 | 90 | 81 | 36 | 72 | 42 | 49 | |||
| 6 | Guðjón Einarsson | 140690 | 361 | 6 | 60.2 | 72 | 72 | 42 | 64 | 30 | 81 | |||||
| 7 | Haukur Bragason | 128000 | 346 | 6 | 57.7 | 49 | 49 | 64 | 64 | 90 | 30 | |||||
| 8 | Dagur Ammendrup | 73609 | 325 | 6 | 54.2 | 42 | 49 | 36 | 100 | 42 | 56 | |||||
| 9 | Sævar Ingi Sævarsson | 289553 | 296 | 6 | 49.3 | 64 | 30 | 49 | 42 | 81 | 30 | |||||
| 10 | Kjartan Ásmundsson | 167166 | 208 | 3 | 69.3 | 64 | 72 | 72 | ||||||||
| 11 | Pétur Gunnarsson | 76628 | 171 | 2 | 85.5 | 90 | 81 | |||||||||
| 12 | Ólafur Heiðarsson | 125657 | 154 | 2 | 77.0 | 64 | 90 | |||||||||
| 13 | Guðmundur Melberg Loftsson | 275250 | 145 | 2 | 72.5 | 64 | 81 | |||||||||
| 14 | Árni Sigurjónsson | 80718 | 81 | 1 | 81.0 | 81 | ||||||||||
| 15 | Hlynur Óskarsson | 267089 | 72 | 1 | 72.0 | 72 | ||||||||||
| 16 | Bogi Bjarnason | 74392 | 72 | 1 | 72.0 | 72 | ||||||||||
| 17 | Sturla Már Hafsteinsson | 106818 | 62 | 2 | 31.0 | 20 | 42 | |||||||||
| 18 | Salvar Sigurdarson | 259710 | 52 | 2 | 26.0 | 16 | 36 | |||||||||
| 19 | Runólfur Helgi Jónasson | 76542 | 36 | 1 | 36.0 | 36 | ||||||||||
| 20 | Daníel Gunnar Sigurðsson | 181969 | 25 | 1 | 25.0 | 25 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svandís Halldórsdóttir | 166822 | 400 | 5 | 100.0 | 100 | 100 | 100 | 100 | DNF |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Sigurðsson | 120299 | 600 | 6 | 100.0 | 100 | 100 | 100 | 100 | 100 | 100 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Árni Páll Jónsson | 180054 | 600 | 8 | 97.5 | 100 | 100 | 90 | 100 | 100 | 100 | 90 | 100 | |||
| 2 | Stefán Sigurjónsson | 146169 | 380 | 4 | 95.0 | 100 | 90 | 100 | 90 | |||||||
| 3 | Bjorn Sigurdsson | 299557 | 90 | 1 | 90.0 | 90 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markús Ingi Hauksson | 268624 | 570 | 9 | 85.8 | 90 | 100 | 72 | 100 | 90 | 49 | 90 | 81 | 100 | ||
| 2 | Elías Rúnar Valgeirsson | 286018 | 560 | 10 | 85.1 | 100 | 90 | 100 | 90 | 81 | 90 | 90 | 56 | 64 | 90 | |
| 3 | Arnþór Ingi Ingvason | 323063 | 514 | 8 | 79.3 | 64 | 90 | 56 | 90 | 72 | 81 | 100 | 81 | |||
| 4 | John Russell | 323423 | 428 | 7 | 68.1 | 72 | 64 | 64 | 100 | 56 | 49 | 72 | ||||
| 5 | Bergur Karvelsson | 316307 | 369 | 7 | 58.7 | 56 | 49 | 72 | 72 | 64 | 56 | 42 | ||||
| 6 | Ágúst Þór Birnuson | 177776 | 335 | 4 | 83.8 | 81 | 100 | 90 | 64 | |||||||
| 7 | Viktor Thorlacius | - | 301 | 4 | 75.3 | 90 | 90 | 72 | 49 | |||||||
| 8 | Daníel Gunnar Sigurðsson | 181969 | 250 | 4 | 62.5 | 36 | 72 | 100 | 42 | |||||||
| 9 | Victor Greil | 308156 | 234 | 3 | 78.0 | 72 | 81 | 81 | ||||||||
| 10 | Pétur Máni Björgvinsson | 282289 | 205 | 4 | 51.3 | 64 | 56 | 49 | 36 | |||||||
| 11 | Mímir Hrafn Thorlacius | - | 178 | 3 | 59.3 | 42 | 64 | 72 | ||||||||
| 12 | Friðfinnur Tjörvi Ingólfsson | 158829 | 172 | 2 | 86.0 | 100 | 72 | |||||||||
| 13 | Aron Unnarsson | 228255 | 171 | 2 | 85.5 | 81 | 90 | |||||||||
| 14 | Björn Gunnarsson | 192043 | 128 | 2 | 64.0 | 72 | 56 | |||||||||
| 15 | Oliver Noi Audunsson | 253418 | 81 | 2 | 40.5 | 56 | 25 | |||||||||
| 16 | Svavar Magnússon | 323386 | 72 | 2 | 36.0 | 30 | 42 | |||||||||
| 17 | Salvar Sigurdarson | 259710 | 49 | 1 | 49.0 | 49 | ||||||||||
| 18 | Ari Alexander Fernandes | 285545 | 49 | 1 | 49.0 | 49 | ||||||||||
| 19 | Páll Valdimar Guðmundsson | 255304 | 30 | 1 | 30.0 | 30 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lesław Rożnowski | 229122 | 580 | 9 | 89.6 | 64 | 90 | 100 | 100 | 100 | 100 | 81 | 90 | 81 | ||
| 2 | Hörður Már Gestsson | 272248 | 514 | 10 | 73.3 | 100 | 64 | 72 | 72 | 90 | 90 | 64 | 49 | 90 | 42 | |
| 3 | Jóhann Rúnarsson | 319105 | 496 | 10 | 73.0 | 72 | 72 | 64 | 81 | 64 | 64 | 81 | 42 | 100 | 90 | |
| 4 | Friðrik Örn Sigurðsson | - | 470 | 7 | 74.1 | 90 | 90 | 49 | 56 | 90 | 72 | 72 | ||||
| 5 | Vilhjálmur Örn Sigurðsson | 293379 | 462 | 8 | 68.3 | 81 | 64 | 42 | 42 | 81 | 100 | 72 | 64 | |||
| 6 | Friðþór Örn Kristinsson | - | 445 | 6 | 74.2 | 90 | 72 | 81 | 90 | 56 | 56 | |||||
| 7 | Hans Straumland | 219903 | 309 | 6 | 51.5 | 56 | 56 | 56 | 36 | 56 | 49 | |||||
| 8 | Runar thorlacius | - | 154 | 2 | 77.0 | 90 | 64 | |||||||||
| 9 | Carl McGrath | 322789 | 145 | 2 | 72.5 | 81 | 64 | |||||||||
| 10 | Bjorn Sigurdsson | 299557 | 128 | 2 | 64.0 | 56 | 72 | |||||||||
| 11 | Mímir Hrafn Thorlacius | - | 100 | 1 | 100.0 | 100 | ||||||||||
| 12 | Oliver Nói Auðunsson | - | 100 | 1 | 100.0 | 100 | ||||||||||
| 13 | Arnaldur Sigurðarson | 178073 | 100 | 1 | 100.0 | 100 | ||||||||||
| 14 | Demis Mierzwinski | 230222 | 90 | 1 | 90.0 | 90 | ||||||||||
| 15 | Árni einarsson | - | 81 | 1 | 81.0 | 81 | ||||||||||
| 16 | Svavar Magnússon | 323386 | 56 | 1 | 56.0 | 56 | ||||||||||
| 17 | Jóhann Gunnar | - | 56 | 1 | 56.0 | 56 | ||||||||||
| 18 | Samuel Perkin | - | 49 | 1 | 49.0 | 49 | ||||||||||
| 19 | Óli Valur Petursson | 213509 | 36 | 1 | 36.0 | 36 |
| Show | Rank | Player | PDGA # | Total Pts (Top 6) | Attended | Avg Pts | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Bikarkeppni FG… 2026-04-26 |
Bikarkeppni FG… 2026-04-28 |
Bikarkeppni FG… 2026-05-05 |
Bikarkeppni FG… 2026-05-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tori Lynn Gísladóttir | 316308 | 500 | 5 | 100.0 | 100 | 100 | 100 | 100 | 100 |