RDGC - Reykjavík Disc Golf Cup - 13. maí — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Daníel Helgi Einarsson 150163 51 51 -6
Sigurður Sigurjónsson 129219 53 53 -4
Smári Kristinsson 139316 53 53 -4
Ólafur Einar Þorbergsson 167337 54 54 -3
Einar Páll Einarsson 143923 55 55 -2
Bjarki Kristinsson 117319 56 56 -1
Kristófer Breki 137073 56 56 -1
Óskar Magnússon 178766 56 56 -1
Ares Áki Guðbjartsson 126075 56 56 -1
Þorsteinn Óli Valdimarsson 63478 56 56 -1
Elias Petur Steindorsson 261824 57 57 E
Árni Ásbjarnarson 145738 58 58 +1
Jón Guðnason 181574 58 58 +1
Ellert Georgsson 152023 58 58 +1
Óttar Helgi Grétarsson 177443 59 59 +2
Eiríkur Örn Brynjarsson 166828 59 59 +2
Sæmundur Bjarni Kristínarson 135904 60 60 +3
Steven Noviczski 275377 60 60 +3
Sigurður Kári Árnason 250518 61 61 +4
Valdimar Erlendsson 293118 61 61 +4
Rúnar Árnason 94783 61 61 +4
Alexander Ingi Arnarsson 229081 62 62 +5
Gestur Gunnarsson 236772 62 62 +5
Ágúst Ásmundsson 182052 66 66 +9
Úlfur Ingólfsson 306539 66 66 +9
Magnús Freyr 227331 68 68 +11
Aron Unnarsson 228255 70 70 +13

Mixed Pro 40+

Player PDGA # R1 Total To Par
Friðrik Sigurgeirsson 74074 56 56 -1
Pétur Gunnarsson 76628 56 56 -1
Auðunn Elvar Auðunsson 258219 59 59 +2
Sturla Már Hafsteinsson 106818 59 59 +2
Bogi Bjarnason 74392 60 60 +3
Guðjón Einarsson 140690 62 62 +5
Daníel Gunnar Sigurðsson 181969 62 62 +5
Ómar Auðunsson 265908 63 63 +6
Agnar Agnarsson 258231 67 67 +10
Ólafur Heiðarsson 125657 69 69 +12

Mixed Pro 50+

Player PDGA # R1 Total To Par
Árni Páll Jónsson 180054 66 66 +9

Mixed Amateur 1

Player PDGA # R1 Total To Par
Atli Egilsson 255403 54 54 -3
Pálmi Geirdal 272034 55 55 -2
Eyvindur Páll Ólafsson 125669 56 56 -1
Haukur Ingi Eysteinsson 74062 58 58 +1
Ragnar Lárus Sigurðsson 139485 59 59 +2
Einar Þórðarson 272026 64 64 +7
Thor Thors 185843 68 68 +11
Páll Valdimar Guðmundsson 255304 71 71 +14

Women's Amateur 1

Player PDGA # R1 Total To Par
Sandra Hjaltalín 218536 59 59 +1
Salbjörg Rita Jónsdóttir 282290 70 70 +12

Mixed Amateur 2

Player PDGA # R1 Total To Par
Markús Ingi Hauksson 268624 66 66 +9
Arnór Freyr Ingunnarson 290771 67 67 +10
Magni Freyr Ingason 306535 69 69 +12
Elías Rúnar Valgeirsson 286018 72 72 +15
Þorleifur Leifsson 289434 74 74 +17
Eggert Stefánsson 308664 74 74 +17

Mixed Amateur 3

Player PDGA # R1 Total To Par
Ástþór Ágústsson - 65 65 +7
Ágúst Óli Ólafsson 287474 67 67 +9
Hörður Már Gestsson 272248 68 68 +10
Hans Straumland 219903 69 69 +11
Sævar Ingi Sævarsson 289553 72 72 +14

Women's Amateur 40+

Player PDGA # R1 Total To Par
Sunneva Lind Blöndal Ólafsdóttir 126076 74 74 +16