Bikarkeppni FGR - Vordeild - 12. apríl — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Aron Ingi Aðalsteinsson 218490 53 53 -4
Smári Kristinsson 139316 54 54 -3
Elias Petur Steindorsson 261824 54 54 -3
Sigurður Sigurjónsson 129219 55 55 -2
Daníel Helgi Einarsson 150163 55 55 -2
Ágúst Ásmundsson 182052 59 59 +2
Snorri Birgisson 150680 59 59 +2
Aron Unnarsson 228255 60 60 +3
Bjarki Kristinsson 117319 60 60 +3
Markuss Dimza 305650 61 61 +4
Eiríkur Örn Brynjarsson 166828 61 61 +4
Einar Páll Einarsson 143923 63 63 +6
Árni Ásbjarnarson 145738 64 64 +7
Sigurður Kári Árnason 250518 64 64 +7
Alexander Ingi Arnarsson 229081 64 64 +7
Óttar Helgi Grétarsson 177443 64 64 +7
Kristófer Breki Daníelsson 186983 65 65 +8
Kristófer Breki 137073 70 70 +13

Women's Pro Open

Player PDGA # R1 Total To Par
María Eldey Kristínardóttir 140660 54 54 -6
Salbjörg Rita Jónsdóttir 282290 69 69 +9

Mixed Pro 40+

Player PDGA # R1 Total To Par
Ómar Auðunsson 265908 58 58 +1
Friðrik Sigurgeirsson 74074 58 58 +1
Árni Sigurjónsson 80718 62 62 +5
Guðjón Einarsson 140690 63 63 +6
Haukur Bragason 128000 64 64 +7
Auðunn Elvar Auðunsson 258219 64 64 +7
Einar Mimisson 292989 65 65 +8
Dagur Ammendrup 73609 66 66 +9
Agnar Agnarsson 258231 70 70 +13

Women's Pro 40+

Player PDGA # R1 Total To Par
Svandís Halldórsdóttir 166822 66 66 +6

Mixed Pro 50+

Player PDGA # R1 Total To Par
Daniel Sigurðsson 120299 67 67 +7

Mixed Pro 60+

Player PDGA # R1 Total To Par
Stefán Sigurjónsson 146169 57 57 -3
Árni Páll Jónsson 180054 68 68 +8

Mixed Amateur 1

Player PDGA # R1 Total To Par
John Russell 323423 61 61 +4
Markús Ingi Hauksson 268624 61 61 +4
Elías Rúnar Valgeirsson 286018 62 62 +5
Mímir Hrafn Thorlacius - 67 67 +10
Bergur Karvelsson 316307 67 67 +10
Arnþór Ingi Ingvason 323063 68 68 +11
Viktor Thorlacius - 73 73 +16
Pétur Máni Björgvinsson 282289 73 73 +16
Daníel Gunnar Sigurðsson 181969 75 75 +18
Svavar Magnússon 323386 91 91 +34

Mixed Amateur 3

Player PDGA # R1 Total To Par
Lesław Rożnowski 229122 62 62 +4
Hörður Már Gestsson 272248 65 65 +7
Carl McGrath 322789 67 67 +9
Friðþór Örn Kristinsson - 68 68 +10
Jóhann Rúnarsson 319105 69 69 +11
Bjorn Sigurdsson 299557 71 71 +13
Hans Straumland 219903 71 71 +13
Vilhjálmur Örn Sigurðsson 293379 74 74 +16
Óli Valur Petursson 213509 79 79 +21