Bikarkeppni FGR - Vordeild - 12. maí — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Blær Örn Ásgeirsson 80554 48 48 -10
Elias Petur Steindorsson 261824 50 50 -8
Árni Ásbjarnarson 145738 54 54 -4
Kristófer Breki 137073 54 54 -4
Ellert Georgsson 152023 54 54 -4
Þorleifur Aðalsteinsson 187186 54 54 -4
Ólafur Einar Þorbergsson 167337 55 55 -3
Óskar Magnússon 178766 56 56 -2
Kristófer Breki Daníelsson 186983 57 57 -1
Bjarni Þór Breiðfjörð Bjarnason 77422 57 57 -1
Daníel Helgi Einarsson 150163 58 58 E
Snorri Birgisson 150680 58 58 E
Smári Kristinsson 139316 60 60 +2
Jón Guðnason 181574 61 61 +3
Ágúst Ásmundsson 182052 62 62 +4
Bjarki Kristinsson 117319 62 62 +4
Sigurður Kári Árnason 250518 63 63 +5
Sigurður Sigurjónsson 129219 64 64 +6
Gunnar Gunnarsson 74755 65 65 +7
Eiríkur Örn Brynjarsson 166828 67 67 +9
Smári Magnússon 262871 69 69 +11
Steven Noviczski 275377 70 70 +12
Alex Tristan 166891 73 73 +15
Aron Unnarsson 228255 74 74 +16

Women's Pro Open

Player PDGA # R1 Total To Par
María Eldey Kristínardóttir 140660 57 57 -5
Sandra Hjaltalín 218536 64 64 +2
Harpa María Reynisdóttir 123125 70 70 +8
Salbjörg Rita Jónsdóttir 282290 72 72 +10
Elín Valgerður Gautadóttir 136255 77 77 +15

Mixed Pro 40+

Player PDGA # R1 Total To Par
Friðrik Sigurgeirsson 74074 61 61 +3
Einar Mimisson 292989 61 61 +3
Guðjón Einarsson 140690 64 64 +6
Auðunn Elvar Auðunsson 258219 65 65 +7
Ómar Auðunsson 265908 66 66 +8
Dagur Ammendrup 73609 69 69 +11
Agnar Agnarsson 258231 71 71 +13
Sturla Már Hafsteinsson 106818 72 72 +14
Salvar Sigurdarson 259710 75 75 +17
Sævar Ingi Sævarsson 289553 77 77 +19
Daníel Gunnar Sigurðsson 181969 79 79 +21

Mixed Pro 50+

Player PDGA # R1 Total To Par
Daniel Sigurðsson 120299 66 66 +4

Mixed Pro 60+

Player PDGA # R1 Total To Par
Árni Páll Jónsson 180054 67 67 +5
Stefán Sigurjónsson 146169 76 76 +14

Mixed Amateur 1

Player PDGA # R1 Total To Par
Markús Ingi Hauksson 268624 62 62 +4
Elías Rúnar Valgeirsson 286018 63 63 +5
Arnþór Ingi Ingvason 323063 64 64 +6
John Russell 323423 66 66 +8
Ágúst Þór Birnuson 177776 67 67 +9
Björn Gunnarsson 192043 70 70 +12
Ari Alexander Fernandes 285545 72 72 +14
Bergur Karvelsson 316307 75 75 +17
Pétur Máni Björgvinsson 282289 78 78 +20
Páll Valdimar Guðmundsson 255304 81 81 +23
Oliver Noi Audunsson 253418 87 87 +29

Mixed Amateur 3

Player PDGA # R1 Total To Par
Arnaldur Sigurðarson 178073 58 58 -2
Jóhann Rúnarsson 319105 61 61 +1
Lesław Rożnowski 229122 62 62 +2
Friðrik Örn Sigurðsson - 68 68 +8
Vilhjálmur Örn Sigurðsson 293379 69 69 +9
Friðþór Örn Kristinsson - 70 70 +10
Hans Straumland 219903 72 72 +12
Hörður Már Gestsson 272248 73 73 +13

Women's Amateur 3

Player PDGA # R1 Total To Par
Tori Lynn Gísladóttir 316308 77 77 +17