RDGC - Reykjavík Disc Golf Cup 27. maí — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Smári Kristinsson 139316 48 48 -9
Daníel Helgi Einarsson 150163 49 49 -8
Ellert Georgsson 152023 50 50 -7
Kristófer Breki 137073 51 51 -6
Óskar Magnússon 178766 52 52 -5
Árni Ásbjarnarson 145738 53 53 -4
Rúnar Árnason 94783 54 54 -3
Alex Tristan 166891 55 55 -2
Magnús Freyr 227331 55 55 -2
Steven Noviczski 275377 55 55 -2
Elias Petur Steindorsson 261824 56 56 -1
Bjarmi Hreinsson 150806 56 56 -1
Einar Páll Einarsson 143923 57 57 E
Eiríkur Örn Brynjarsson 166828 58 58 +1
Alexander Ingi Arnarsson 229081 61 61 +4
Ágúst Ásmundsson 182052 62 62 +5
Birgir Ívarsson 169614 62 62 +5
Sigurður Kári Árnason 250518 63 63 +6
Úlfur Ingólfsson 306539 64 64 +7
Heimir Jón Heimisson 111987 68 68 +11
Garðar Snær Björnsson - 68 68 +11
Valdimar Erlendsson 293118 70 70 +13

Mixed Pro 40+

Player PDGA # R1 Total To Par
Friðrik Sigurgeirsson 74074 54 54 -3
Haukur Bragason 128000 56 56 -1
Auðunn Elvar Auðunsson 258219 60 60 +3
Guðjón Einarsson 140690 62 62 +5
Kjartan Ásmundsson 167166 63 63 +6
Dagur Ammendrup 73609 63 63 +6
Einar Mimisson 292989 63 63 +6
Bogi Bjarnason 74392 64 64 +7
Agnar Agnarsson 258231 65 65 +8
Sturla Már Hafsteinsson 106818 65 65 +8
Ómar Auðunsson 265908 66 66 +9

Mixed Pro 50+

Player PDGA # R1 Total To Par
Stefán Sigurjónsson 146169 61 61 +4
Árni Páll Jónsson 180054 69 69 +12

Mixed Amateur 1

Player PDGA # R1 Total To Par
Einar Þórðarson 272026 58 58 +1
Haukur Ingi Eysteinsson 74062 61 61 +4
Aron Unnarsson 228255 62 62 +5
Thor Thors 185843 64 64 +7
Ragnar Lárus Sigurðsson 139485 68 68 +11
Sigurður Gunnar Guðmundsson 77525 69 69 +12
Arnór Freyr Ingunnarson 290771 70 70 +13
Adam Dubiel 303823 81 81 +24

Women's Amateur 1

Player PDGA # R1 Total To Par
Salbjörg Rita Jónsdóttir 282290 70 70 +12

Mixed Amateur 2

Player PDGA # R1 Total To Par
Þorleifur Leifsson 289434 63 63 +6
Elías Rúnar Valgeirsson 286018 65 65 +8
Victor Greil 308156 69 69 +12
Markús Ingi Hauksson 268624 70 70 +13

Mixed Amateur 3

Player PDGA # R1 Total To Par
Ástþór Ágústsson - 62 62 +4
Hörður Már Gestsson 272248 63 63 +5
Sævar Ingi Sævarsson 289553 65 65 +7
Bjorn Sigurdsson 299557 71 71 +13
Ágúst Óli Ólafsson 287474 73 73 +15