RDGC - Reykjavík Disc Golf Cup - 20 Maí — Results

Back to Events

Mixed Pro Open

Player PDGA # R1 Total To Par
Ólafur Einar Þorbergsson 167337 53 53 -5
Ellert Georgsson 152023 54 54 -4
Kristófer Breki 137073 56 56 -2
Smári Kristinsson 139316 57 57 -1
Ívar Gíslason 140832 57 57 -1
Steven Noviczski 275377 59 59 +1
Sigurður Sigurjónsson 129219 61 61 +3
Aron Ingi Aðalsteinsson 218490 61 61 +3
Daníel Helgi Einarsson 150163 61 61 +3
Elias Petur Steindorsson 261824 61 61 +3
Bjarni Þór Breiðfjörð Bjarnason 77422 61 61 +3
Pedro Luis Carvalho 99417 61 61 +3
Árni Ásbjarnarson 145738 62 62 +4
Sigurður Kári Árnason 250518 62 62 +4
Alex Tristan 166891 62 62 +4
Birgir Ívarsson 169614 63 63 +5
Jón Guðnason 181574 64 64 +6
Óskar Magnússon 178766 64 64 +6
Eiríkur Örn Brynjarsson 166828 64 64 +6
Friðfinnur Tjörvi Ingólfsson 158829 65 65 +7
Alexander Ingi Arnarsson 229081 66 66 +8
Einar Páll Einarsson 143923 68 68 +10
Magnús Freyr 227331 68 68 +10
Úlfur Ingólfsson 306539 69 69 +11
Vairis Klavins 132674 71 71 +13
Valdimar Erlendsson 293118 73 73 +15
Óttar Helgi Grétarsson 177443 74 74 +16

Mixed Pro 40+

Player PDGA # R1 Total To Par
Sturla Már Hafsteinsson 106818 63 63 +5
Eyþór Örn Eyjólfsson 80717 65 65 +7
Friðrik Sigurgeirsson 74074 68 68 +10
Auðunn Elvar Auðunsson 258219 68 68 +10
Ómar Auðunsson 265908 69 69 +11
Guðjón Einarsson 140690 71 71 +13
Bogi Bjarnason 74392 71 71 +13
Victor Thor Mees 158864 72 72 +14
Einar Mimisson 292989 74 74 +16
Agnar Agnarsson 258231 76 76 +18
Daníel Gunnar Sigurðsson 181969 76 76 +18

Mixed Pro 50+

Player PDGA # R1 Total To Par
Daniel Sigurðsson 120299 65 65 +7
Stefán Sigurjónsson 146169 79 79 +21

Mixed Amateur 1

Player PDGA # R1 Total To Par
Pálmi Geirdal 272034 63 63 +5
Aron Stefánsson 255375 64 64 +6
Ari Rannveigarson 219449 66 66 +8
Aron Unnarsson 228255 67 67 +9
Einar Þórðarson 272026 68 68 +10
Eyvindur Páll Ólafsson 125669 70 70 +12
Haukur Ingi Eysteinsson 74062 71 71 +13
Sigurður Gunnar Guðmundsson 77525 75 75 +17
Ragnar Lárus Sigurðsson 139485 76 76 +18
Páll Valdimar Guðmundsson 255304 78 78 +20

Mixed Amateur 2

Player PDGA # R1 Total To Par
Elías Rúnar Valgeirsson 286018 71 71 +13
Arnór Freyr Ingunnarson 290771 73 73 +15
Ari Alexander Fernandes 285545 73 73 +15
Eggert Stefánsson 308664 74 74 +16
Magni Freyr Ingason 306535 76 76 +18
Markús Ingi Hauksson 268624 78 78 +20
Þorleifur Leifsson 289434 79 79 +21
Victor Greil 308156 83 83 +25

Women's Amateur 2

Player PDGA # R1 Total To Par
Þórunn Eir Pétursdóttir 194065 72 72 +12

Mixed Amateur 3

Player PDGA # R1 Total To Par
Floris van Daalen 304132 67 67 +7
Sigurður Pétur 166690 69 69 +9
Sævar Ingi Sævarsson 289553 70 70 +10
Hans Straumland 219903 72 72 +12
Ástþór Ágústsson - 74 74 +14
Ágúst Óli Ólafsson 287474 87 87 +27

Women's Amateur 40+

Player PDGA # R1 Total To Par
Sunneva Lind Blöndal Ólafsdóttir 126076 71 71 +11